Grants
Grants and Awards -- July to August 2013
Sept. 26, 2013
The following list includes new and competing research awards received by IU School of Medicine researchers in July and August 2013, excluding commercial projects. Amounts shown are based on the first budget period/year.
These monthly reported are provided by the IU School of Medicine Office of Operations' Research Administration group.
July 2013
Investigator | Sponsor | Type | Project Title | Begin Date | End Date | Awarded Dollars |
---|---|---|---|---|---|---|
Shawn Kristopher Ahlfeld | Grace M. Showalter Trust | New | Premature Lung Disease Predisposes to Adult Onset Pulmonary Hypertension | 7/1/2013 | 6/30/2014 | $60,000 |
Ryan M. Anderson | Grace M. Showalter Trust | New | The role of DNA methylation in regulating pancreatic I cell transdifferentiation | 7/1/2013 | 6/30/2014 | $40,000 |
Gustavo A. Arrizabalaga | American Heart Assoc-greater Midwest Affiliate | New | Dissecting the role of a unique kinase in the propagation and virulence of the cardiac pathogen Toxoplasma gondii | 7/1/2013 | 6/30/2014 | $71,500 |
Daren Moss Beam | Emergency Medicine Foundation | New | Direct fibrinolysis to treat acute pulmonary embolism | 7/1/2013 | 6/30/2014 | $75,000 |
Aaron E. Carroll | Grace M. Showalter Trust | New | Showalter Scholar - Aaron Carroll | 7/1/2013 | 6/30/2014 | $25,000 |
Simon J. Conway | American Heart Assoc-greater Midwest Affiliate | New | Protein tyrosine phosphatase Shp2 and neonatal cardiac innervation | 7/1/2013 | 6/30/2014 | $26,000 |
Timothy W. Corson | Grace M. Showalter Trust | New | Cellular targets of an antiangiogenic natural product | 7/1/2013 | 6/30/2014 | $60,000 |
Evan L. Fogel | American College Of Gastroenterology | New | Rectal indomethacin in the prevention of post-ERCP pancreatitis in high-risk patients: searching for the optimal dose: A prospective, randomized trial | 7/1/2013 | 6/30/2014 | $34,975 |
Janice C. Froehlich | NIH-NIAAA | New | When one plus one equals more than two. | 7/10/2013 | 5/31/2014 | $312,000 |
Patrick T. Fueger | Grace M. Showalter Trust | New | Role of hepatic Mig6 in type 2 diabetes | 7/1/2013 | 6/30/2014 | $60,000 |
Rajashekhar Gangaraju | Grace M. Showalter Trust | New | EMAPII, a novel therapeutic target in diabetic retinopathy | 7/1/2013 | 6/30/2014 | $60,000 |
Quyen Quoc Hoang | Grace M. Showalter Trust | New | Structure determination of the Parkinson disease associated protein LRRK2 | 7/1/2013 | 6/30/2014 | $60,000 |
Peter C. Hollenhorst | American Cancer Society, Incorporated | New | Specificity in the ETS family of oncogenic transcription factors | 7/1/2013 | 6/30/2014 | $180,000 |
Leslie Ann Hulvershorn | Indiana Division Of Mental Health And Addiction | Renewal (not prev committed) | Expansion of the adolescent dual diagnosis clinic (ADDC) at the Riley Hospital for Children | 7/1/2013 | 6/30/2014 | $176,163 |
Mark R. Kelley | Riley Children's Foundation | Renewal (not prev committed) | Betty and Earl Herr Chair in Pediatric Oncology Research | 7/1/2013 | 6/30/2014 | $93,963 |
Jeffrey Allen Kline | Emergency Medicine Foundation | New | Discharge instructions tailored to learning style for outpatient treatment with oral anticoagulation: Phase I | 7/1/2013 | 6/30/2014 | $4,940 |
Janaiah Kota | Grace M. Showalter Trust | New | Development of microRNA based anti-cancer therapeutic strategy for colorectal liver metastases | 7/1/2013 | 6/30/2014 | $60,000 |
Zhigang Lei | American Heart Assoc-greater Midwest Affiliate | New | Regulation of potassium channels by calpain in poststroke seizures and epilepsy | 7/1/2013 | 6/30/2014 | $71,500 |
Yan Liu | U.s. Army Medical Research And Materiel Command | New | Modulating leukemia-initiating cell quiescence to improve leukemia treatment | 7/1/2013 | 6/30/2015 | $374,400 |
Teresa Mastracci | Grace M. Showalter Trust | New | Pancreatic cell interactions impact endocrine development and differentiation | 7/1/2013 | 6/30/2014 | $40,000 |
Lindsey D. Mayo | NIH-NCI | New | Regulation of Mdm2 activity by kinase signaling pathways | 7/12/2013 | 4/30/2014 | $323,700 |
William J. McBride | NIH-NIAAA | New | Neuronal underpinnings of repeated deprivations on cue-induced alcohol-seeking | 7/10/2013 | 5/31/2014 | $312,000 |
Hal J. Minnigan | Emergency Medicine Foundation | New | Can point of care ultrasound exclude multiple serious medical conditions in the emergency department: The selection, sonography and self-assessment study | 7/1/2013 | 6/30/2014 | $19,700 |
Sami Naidu | Grace M. Showalter Trust | New | Chloroquine promotes PUMA stability and apoptosis in melanoma | 7/1/2013 | 6/30/2014 | $60,000 |
Grant D. Nicol | Grace M. Showalter Trust | Renewal (not previously committed) | The role of Sphingosine 1-Phosphate Receptors in neuronal sensitization | 7/1/2013 | 6/30/2014 | $60,000 |
John I. Nurnberger | NIH-NIAAA | Renewal (not previously committed) | World Congress of Psychiatric Genetics | 7/10/2013 | 6/30/2014 | $31,500 |
R. Mark Payne | Friedreich's Ataxia Research Alliance | New | Mitochondrial protein acetylation and heart failure in Friedreicha's ataxia | 7/1/2013 | 6/30/2014 | $100,000 |
Lyne Racette | Prevent Blindness America | New | The effectiveness of motivational interviewing to improve adherence to glaucoma treatment in patients of african descent | 7/1/2013 | 6/30/2014 | $30,000 |
Frederick J. Rescorla | Riley Children's Foundation | Renewal (not prev committed) | Chairman of Surgery | 7/1/2013 | 6/30/2014 | $30,000 |
Alexander G. Robling | Grace M. Showalter Trust | New | Showalter Scholar - Alexander Robling | 7/1/2013 | 6/30/2014 | $25,000 |
Henrique Serezani | Grace M. Showalter Trust | New | MicroRNAs and macrophage responsiveness to infection in murine type 1 diabetes | 7/1/2013 | 6/30/2014 | $60,000 |
Robert V. Stahelin | Grace M. Showalter Trust | New | Showalter Scholar - Robert Stahelin | 7/1/2013 | 6/30/2014 | $25,000 |
Johnathan David Tune | American Heart Assoc-greater Midwest Affiliate | New | Cardioprotective mechanisms of apelin therapy in left ventricular hypertrophy | 7/1/2013 | 6/30/2014 | $43,976 |
Matthew J. Turner | Dermatology Foundation | Renewal (not prev committed) | Inductive keratinocyte-derived cytokines in a murine model of atopic dermatitis | 7/1/2013 | 6/30/2014 | $55,000 |
Yue Wang | Grace M. Showalter Trust | New | MyD88-dependent signaling and mesenchymal stem cell based-therapy in ischemic heart diseases | 7/1/2013 | 6/30/2014 | $60,000 |
Ronald C. Wek | Grace M. Showalter Trust | New | Translation and stress regulatory pathways in health and disease | 7/1/2013 | 6/30/2014 | $60,000 |
Kenneth E. White | Grace M. Showalter Trust | New | Showalter Scholar - Kenneth White | 7/1/2013 | 6/30/2014 | $25,000 |
Xiao-Ming Xu | Wings For Life Spinal Cord Research Foundation | New | Novel bioengineered hydrogel combinational therapy for traumatic spinal cord injury | 7/1/2013 | 6/30/2014 | $35,415 |
Mervin C. Yoder | Riley Children's Foundation | Renewal (not prev committed) | Simmons Clinical Studies (97-A2) | 7/1/2013 | 6/30/2014 | $40,000 |
Feng C. Zhou | Purdue University | New | Medical Research Program | 3/1/2012 | 2/28/2015 | $70,000 |
Nicholas Joseph Zyromski | Foundation For Surgical Fellowships | New | HPB Fellowhip Grant | 7/1/2013 | 6/30/2014 | $62,500 |
August 2013
Investigator | Sponsor | Type | Project Title | Begin Date | End Date | Awarded Dollars |
---|---|---|---|---|---|---|
Elliot J. Androphy | NIH-NINDS | New | The COPA vesicle protein and pathogenesis of spinal muscular atrophy | 8/15/2013 | 5/30/2014 | $340,871 |
Joseph P. Bidwell | US Department Of Defense | New | Maximizing PTH anabolic osteoporosis therapy | 8/15/2013 | 8/14/2016 | $1,152,303 |
Randy R. Brutkiewicz | Ohio State University | New | Novel mechanisms regulating post-transplant humoral alloimmunity | 1/1/2013 | 7/31/2013 | $9,037 |
Sherri L. Bucher | American Academy Of Pediatricians | New | Helping babies survive program: Beta testing and evaluation of educational validity | 7/1/2013 | 6/30/2014 | $15,000 |
Ching-Pin Chang | NIH-NHLBI | New | Chromatin mechanism of molecular motor gene regulation | 7/15/2013 | 5/31/2014 | $371,280 |
D. Wade Clapp | Children's Tumor Foundation | New | NFTC | 8/22/2013 | 8/15/2014 | $347,218 |
Tatiana M. Foroud | Michael J Fox Foundation For Parkinsons Research | New | The Parkinson's progression parkers initiative | 7/19/2013 | 6/30/2014 | $233,334 |
William J. Groh | University Of Rochester | New | Late sodium current blockade in high-risk ICD Patients: CCC- lead application (RAID) | 12/1/2012 | 11/30/2013 | $130,650 |
Theresa Ann Guise | US Department Of Defense | New | Muscle dysfuntion in androgen deprivation: Role of ryanodine receptor | 8/6/2013 | 8/5/2015 | $121,131 |
Susan J. Gunst | NIH-NHLBI | New | Targeting actin dynamics to inhibit airway inflammation hypperresponsiveness | 8/1/2013 | 4/30/2014 | $429,181 |
Timothy D. Imler | American Society For Gastrointestinal Endoscopy | New | Tracking real-time assessment of quality monitoring in endoscopy (TRAQ-ME) | 7/1/2013 | 6/30/2014 | $70,000 |
Thomas F. Imperiale | Purdue University | New | Cost-effectiveness analysis of age- and gender-based colorectal cancer screening | 5/1/2013 | 4/30/2014 | $15,229 |
Reuben Kapur | NIH-NHLBI | Renewal (not prev committed) | Novel mechanisms of C-Kit regulation in mast cells | 8/1/2013 | 4/30/2014 | $371,280 |
Shien-Fong Lin | American Heart Assoc-greater Midwest Affiliate | New | Up-regulation of SKCa and the mechanisms of atrial fibrillation in a canine model of heart failure | 7/1/2013 | 6/30/2014 | $46,796 |
Paul H. Lysaker | Research Foundation City University Of New York | New | Randomized controlled trial of treatment for internalized stigma in schizophrenia | 3/22/2013 | 1/31/2014 | $179,632 |
Keith L. March | American Heart Assoc-greater Midwest Affiliate | New | Cigarette smoking effects on adipose stem cell modulation of angiogenesis and hindlimb ischemia. | 7/1/2013 | 6/30/2014 | $26,000 |
Daniela Elena Matei | Purdue University | New | Tissue-dynamics imaging for therapeutic efficacy in ovarian cancer | 5/1/2013 | 4/30/2014 | $81,221 |
Brian Heath Mullis | University Of Washington | New | A multicenter prospective cohort study of sacral fractures using patient-based and objective outcomes | 1/1/2013 | 12/31/2013 | $4,000 |
Michael D. Ober | Cystic Fibrosis Foundation | New | Cystic Fibrosis Foundation Grant 2013/2014 | 7/1/2013 | 6/30/2014 | $54,800 |
Sophie Paczesny | NIH-NICHD | New | Bridging pediatric and adult biomarkers of graft versus host disease | 8/1/2013 | 5/31/2014 | $529,239 |
G. David Roodman | NIH-NCI | New | Hypersensitivity of multiple myeloma bone disease to Vitamin D | 7/19/2013 | 6/30/2014 | $169,650 |
Ravi P. Sahu | Grace M. Showalter Trust | New | Platelet-activating factor-receptor agonists in melanoma immunotherapy failure | 7/1/2013 | 6/30/2014 | $60,000 |
Ernestina Schipani | Thomas Jefferson University | New | Role of HIF-1 in intervertebral disc function. | 6/1/2013 | 5/31/2014 | $31,378 |
William J. Sullivan | NIH-NIAID | New | Inhibition of phosphatase activity as a novel treatment for chronic toxoplasmosis | 8/10/2013 | 7/31/2014 | $183,298 |
Sarah A. Tersey | AM DIABETES ASSN | New | The mechanism of islet 12-lipoxygenase in obesity and insulin resistance | 7/1/2013 | 6/30/2014 | $124,200 |
Alexia Mary Torke | NIH-NIA | New | Improving surrogate/clinician communication: Validation of the family inpatient communication survey | 7/1/2013 | 6/30/2014 | $328,111 |
Jennifer D.H. Walthall | ISDH - Indiana State Office Of Rural Health Programs | New | Surveillance and outreach to reduce rural pediatric ATV morbidity and mortality | 5/1/2013 | 8/31/2013 | $55,135 |
Lei Wei | NIH-NHLBI | New | Regulation of cardiac stress responses by Rho kinase | 6/1/2013 | 5/31/2014 | $7,140 |
Martin Chieng Were | Mount Sinai School Of Medicine | New | Optimizing referral and linkage to hypertension care in rural Kenya | 4/1/2013 | 3/31/2014 | $28,617 |
Charles Willard Yates | Children's Tumor Foundation | New | Testing periostin-Cre NF2 conditional knockout mouse for potential treatment compounds useful for NF2 | 7/1/2013 | 6/30/2014 | $50,000 |
Xiao-Ming Yin | NIH-NIAAA | New | The dynamics and mechanisms of autophagy in ethanol-induced liver pathogenesis | 8/15/2013 | 7/31/2014 | $432,709 |